About us
Scape is a consulting boutique within the domain of strategic management. Our services are focused on the segments of Enterprise Architecture Management and IT Governance / IT Strategy. In these areas, we possess a proven expertise.
Our consultants have established or realigned architecture management practices in various organizations. Beyond that, we have a broad experience in taking over architecture management tasks like documenting as-is landscapes, developing target architectures, defining technology standards, or reviewing solution architectures.
In contrast to most of our competitors, we are able to bundle our special know-how in the domains of Enterprise Architecture and IT Governance / IT Strategy in order to leverage existing synergies for the benefit of our clients.
Our Philosophy
We are dedicated to be one of the best suppliers within our business segment. This is reflected in our daily actions. In addition to the personal skills of our consultants, we pay special attention to a methodology that is both practice-proven and scientifically sound. Therefore, we also engage actively in research.
Our strategy is based on partnership. The key priority of our operation is our clients' success. We see ourselves in the role of a trusted adivisor. As such, we put special emphasis on understanding the business of our clients and developing solutions that fit their needs.
To this end, our team offers not only special know-how, but also the required communicative skills. On that basis, we support our clients actively in attaining their individual goals and successfully completing their projects.
Contact
Office Frankfurt
Westhafen Tower
Westhafenplatz 1
D-60327 Frankfurt / Main
Office Cologne
KölnTurm
Im Mediapark 8
D-50670 Köln
T +49. 69. 71 04 56 463
F +49. 69. 71 04 56 464
contact@scape-consulting.com
www.scape-consulting.com
Management
Our management is exclusively made up of management consultants with a long-standing experience in our fields of expertise (esp. Enterprise Architecture). All members of management are still actively engaged in client projects.

Dr. Christian Schmidt
Managing Partner
Christian Schmidt is Managing Partner of Scape Consulting. He has a long-standing experience in establishing, optimizing and supporting Enterprise Architecture practices within end-user organizations. Before founding Scape in 2011, he has been working as a consultant, project manager, architect and software engineer within various industries including banking, (re-) insurance and pharmaceutical. He has received his Ph.D. from Darmstadt University of Technology and authored numerous publications on Enterprise Architecture and IT Complexity Management.

Dr. Lutz Kirchner
Partner
Lutz Kirchner is a Partner and authorized signatory of Scape Consulting. Following a long-standing engagement as a freelance software engineer, he received his doctoral degree at the Chair of Information Systems and Enterprise Modelling, University of Duisburg-Essen. Afterwards, he worked for over seven years as a Management Consultant for a leading vendor of Business Process and EA Management tools, where he also held a leading role in Product Management. Additionally, he gave lectures and published several papers and articles mainly within the domain of his core competency, Enterprise Architecture Management.

Arash Mostahari
Partner
Arash Mostashari is a Partner at Scape Consulting and responsible for the academy business. He is a certified Enterprise and Business Architect (incl. TOGAF®, CBA®, ArchiMate®) and trainer for Business Architecture. As a consultant, he is specialized in establishing, realigning, and implementing EA capabilities. In this context he has been helping companies across various industries at business and IT level in problem solving, planning, development, and communication using architecture methods and techniques, such as strategy mapping, value stream mapping, customer journey mapping and capability-based planning.
References
Our consultants have established, realigned, and supported Enterprise Architecture practices in various organizations. We possess special knowledge in, e.g., the domains of (Re-)Insurance, Banking, Retail, Pharma, and Public Sector. Detailed project references are available upon request.
Year | Project | Industry |
---|---|---|
2020 | Development of a Framework for Architecture Governance in an Agile Organization | (Re-) Insurance |
2020 | PoC of a Master Planning Methodology with Selected Government Agencies | Public Sector |
2020 | Support of the Construction of a Business Capability Map | Municipal Utilities |
2020 | Target Architecture Planning for the Underwriting Domain | (Re-) Insurance |
2020 | Strategic and Operational Consulting of an EA Organization | Public Sector |
2020 | Support to the EA Team of a SAP Transformation Program (S/4 HANA) | Broadcasting |
2020 | Organizational Roll-out of an EA Tool | Public Sector |
2019 - 2020 | Evaluation / Selection of a Modern Core Insurance Solution (incl. PoC) | Insurance |
2018 - 2020 | Renovation of the Core SAP Landscape (S/4 HANA) | (Re-) Insurance |
2019 | ArchiMate Training | Retail |
2019 | Review Capability Map | Pharma |
2019 | Development of Target Application Architecture (“Master Plan”) | Public Sector |
2019 | Support of Digital Transformation Program through Assistance in the Design of Future Technology State | Biotech |
2019 | BAM Training | Retail |
2019 | Assistance in Rollout of EA Organizational Structure by Coaching of Teams | Public Sector |
2019 | Review / Update of IT Strategy | Public Sector |
2019 | BAM Training | Energy |
2019 | Strategic Consulting to the EA Organization | Public Sector |
2019 | Project Support in Architecture Description and Planning | Retail |
2019 | Development and Implementation of an EA Communication Plan | Public Sector |
2018 - 2019 | Target Business and Application Architecture Planning and Roadmapping after Merger | Insurance |
2018 | Rollout of Organization-specific EA Framework | Public Sector |
2018 | TOGAF Training | Broadcasting |
2018 | ArchiMate Training | Retail |
2018 | Design of Business Capability Map (as part of the Target Business Architecture) | Broadcasting |
2018 | ArchiMate Training | IT Service Provider |
2018 | Design of EA Organizational Structure (incl. Teams and Tasks) | Public Sector |
2018 | BAM Training | IT Service Provider |
2018 | Development of Target Technology Architecture | Public Sector |
2018 | ArchiMate Training | Retail |
2018 | TOGAF Training | Research |
2018 | Assistance in the Selection of a Tool for Data Protection Management (GDPR) | Retail |
2018 | ArchiMate Training | IT Service Provider |
2018 | Design of Target Application Integration of EA with ERP and CMDB systems | Public Sector |
2018 | Conceptual Design of Capability Map | Retail |
2018 | Update of Internal Guidelines to Implement EU-GDPR Compliance | (Re-) Insurance |
2018 | Development of a Business Capability Map for the IT Organization | (Re-) Insurance |
2018 | BAM Training | Broadcasting |
2018 | Setup of Enterprise Architecture Management | Biotech |
2018 | Design of Technology Stacks | Retail |
2018 | Update of As-Is and To-Be Application Landscape | Insurance |
2017 | Development of Technology Architecture Management Processes | Retail |
2017 | Support in Architecture Documentation using ArchiMate | Insurance |
2017 | Setup of EAM | Broadcasting |
2017 | TOGAF Training | Pharma |
2017 | TOGAF Briefing and EAM Checkup | Transport |
2017 | Design of an IT Master Planning Method and the IT Master Plan 2022 | Public Sector |
2017 | Documentation of As-Is and To-Be Application Landscapes of International Subsidiaries | (Re-) Insurance |
2017 | Development of Metamodel and Viewpoints based on ArchiMate | Insurance |
2017 | ArchiMate Training | Mechanical Engineering |
2017 | Development of Patterns for Application Integration in a Multi-Cloud-Environment | (Re-) Insurance |
2016 - 2017 | Large-Scale Project Support in Architecture Planning using ArchiMate | Retail |
2016 | Setup of EAM | Broadcasting |
2016 | Development of an IT Strategy | Public Sector |
2016 | Realignment of EAM Function | Public Sector |
2016 | Realignment of EAM Function | Central Bank |
2016 | TOGAF Training | Pharma |
2016 | Realignment of EAM Function (based on TOGAF) | Insurance |
2016 | Landscape Planning / Architecture Due Diligence (using ArchiMate) | Retail |
2016 | Introduction of EA Complexity Measures | Automotive |
2016 | Development / Update of Target Application Landscape | Insurance |
2016 | TOGAF Management Briefing | Insurance |
2015 | Development of EAM Marketing Material | Non-Governmental Organization (NGO) |
2015 | TOGAF Training | Insurance |
2015 | TOGAF Training | IT Service Provider |
2015 | Modeling of Baseline Architecture at Project Level with ArchiMate | Retail |
2015 | TOGAF Training | Bank |
2015 | TOGAF Training | Central Bank |
2015 | ArchiMate Training | University |
2015 | Application Landscape Modeling using ArchiMate | Non-Governmental Organization (NGO) |
2015 | ArchiMate Training | Retail |
2015 | EAM Capability Assessment | Non-Governmental Organization (NGO) |
2015 | ArchiMate Training | Central Bank |
2015 | Development and Population of Technical Domain Model, Conception of Book of Standards | Retail |
2015 | EAM Capability Assessment | Insurance |
2015 | EAM Capability Assessment | Wholesale / Logistics |
2015 | Development of Target IT Architecture at Group Level | (Re-) Insurance |
2015 | EAM Capability Assessment | Public Sector Bank |
2015 | Setup of EAM | Asset Management |
2015 | TOGAF Training | Research |
2015-2017 | Support of Strategic Architecture Management | Central Bank |
2014 - 2015 | Setup of EAM, incl. Development of Architecture Principles and Assistance in Tool Selection | Retail |
2014 | TOGAF Training | Pharma |
2014 | ArchiMate Training | Insurance |
2014 | EAM Capability Assessment | Public Sector Bank |
2014 | Setup of EAM Reporting | (Re-) Insurance |
2014 | EAM Capability Assessment | Aviation |
2014 | Setup of Lifecycle / Standards Management | (Re-) Insurance |
2014 | EAM Capability Assessment | Tourism |
2014 | EAM Capability Assessment | Pharma |
2014 | Review of Application Portfolio Management Concept | Energy |
2014 | Development of Business Intelligence / Reporting Architecture | Insurance |
2013 | Development of Business Architecture / Capability Map | (Re-) Insurance |
2013 | ArchiMate Training | Insurance |
2013 | Development of Information Architecture for IT Tool Landscape | (Re-) Insurance |
2013 | ArchiMate Training | Public Sector |
2012 - 2013 | Development of Integration Architecture / Selection of Integration Platform | Insurance |
2012 - 2013 | Landscape Planning for International Subsidiary | Insurance |
2012 | Capture of International As-Is-Landscapes | (Re-) Insurance |
Organizations / Partners
Scape is a member of different international organizations. Beyond that, we collaborate with various partners, particularly in the domain of research and professional education.
The Open Group

Scape is a member of the Open Group and has a seat in both the Architecture Forum and the ArchiMate® Forum. The Open Group is a vendor-neutral consortium that is well-known for defining the prominent architecture standards TOGAF® and ArchiMate®. For more information, please refer to The Open Group website.
Business Architecture Guild

Scape is a Guild Accredited Training Partner™ - its business architecture courses are accredited through the Business Architecture Guild. This association of practitioners is responsible for maintenance and further development of the BIZBOK® Guide (A Guide to the Business Architecture Body of Knowledge®). Further information can be found on the Business Architecture Guild website.
ISACA

The Scape management is a member of ISACA. ISACA is an independant non-profit organization best known for the development of the COBIT® framework for IT Governance. For more information, please refer to the ISACA website.
Solventa

Scape partners with Solventa - a consultancy and training provider based in the Netherlands. The partnership comprises the joint provision of training courses in the Netherlands.
Darmstadt University of Technology

Scape maintains a close partnership with the Chair of Information Systems | Software Economics & Information Management at Darmstadt University of Technology. The cooperation comprises joint research projects as well as the supervision of bachelor and master theses from our domains of expertise.
University of Bamberg

Scape collaborates closely with the Chair in Information Systems and Social Networks at the University of Bamberg. The cooperation includes joint research projects and the supervision of bachelor and master theses.
University of Rostock

Scape cooperates with the Chair of Business Information Systems at the University of Rostock. The cooperation includes the supervision of bachelor and master theses and the development of joint publications.
University of Stuttgart

Scapes cooperates with the Chair of Information Systems I at the University of Stuttgart. The cooperation includes the supervision of bachelor and master theses and the delivery of specific lectures.
HTW Berlin

Scape collaborates closely with the Faculty of Computing, Communication and Business at the Hochschule für Technik und Wirtschaft Berlin, University of Applied Sciences. The cooperation includes the delivery of specific lectures as well as the supervision of student projects as an industry partner.
News
Contact
Contact
Contact
Office Frankfurt
Westhafen Tower
Westhafenplatz 1
D-60327 Frankfurt / Main
Office Cologne
KölnTurm
Im Mediapark 8
D-50670 Köln
T +49. 69. 71 04 56 463
F +49. 69. 71 04 56 464
contact@scape-consulting.com
www.scape-consulting.com